Closing Share Price as at | 15 Apr 2016 | 7 Apr 2016 | % Change |
Australia Stock Exchange (ASX) |
Event Hospitality and Entertainment Ltd | 15.00 | 15.00 | 0.3% |
General Property Group | 4.93 | 4.93 | 0.4% |
Mirvac Group | 1.94 | 1.94 | 2.4% |
Mantra Group | 4.26 | 4.26 | -2.5% |
Bangkok Stock Exchange (THB) |
Central Plaza Hotel Public Co Ltd | 41.75 | 42.25 | -1.2% |
Dusit Thani Public Co Ltd | 80.75 | 79.00 | 2.2% |
The Erawan Group Public Co Ltd | 4.58 | 4.50 | 1.8% |
Grande Asset Hotels and Property Public Co Ltd | 0.82 | 0.83 | -1.2% |
Laguna Resorts & Hotel Public Co Ltd | 24.60 | 24.40 | 0.8% |
Minor International Public Co Ltd | 38.75 | 36.75 | 5.4% |
China Shanghai Stock Exchange (RMB) |
Jinling Hotel Corporation Ltd | 13.34 | 12.56 | 6.2% |
China Shenzhen Stock Exchange (RMB) |
Huatian Hotel Group Co Ltd | 7.9 | 7.68 | 2.9% |
Guangzhou Dong Fang Hotel Co Ltd | 13.12 | 13.12 | 0.0% |
NASDAQ (US$) |
China Lodging Group Ltd | 37.32 | 36.90 | 1.1% |
Home Inns & Hotels Management Inc | 35.71 | 35.71 | 0.0% |
Hong Kong Stock Exchange (HK$) |
Miramar Hotel & Investment Co Ltd | 13.68 | 13.48 | 1.5% |
Regal Hotels International Holdings Ltd | 3.66 | 3.68 | -0.5% |
Sino Hotels Holdings Ltd | 2.65 | 2.65 | 0.0% |
The Hong Kong & Shanghai Hotels Ltd | 8.30 | 7.89 | 5.2% |
Shangri-La Asia Limited | 9.43 | 9.20 | 2.5% |
Dorsett Hospitality International | 1.54 | 1.54 | 0.0% |
National Stock Exchange (INR) |
IHCL (Taj Hotels, Resorts & Palaces) | 104.00 | 101.10 | 2.9% |
EIH (Oberoi Hotels & Resorts) | 107.10 | 105.75 | 1.3% |
Hotel Leela Ventures | 19.60 | 19.40 | 1.0% |
Korea Exchange (KRW) |
The Shilla | 71300 | 67600 | 5.5% |
Singapore Stock Exchange (S$) |
Amara Holdings Ltd | 0.41 | 0.40 | 2.5% |
Ascendas Hospitality Trust | 0.68 | 0.68 | 0.0% |
Ascott Residence Trust | 1.13 | 1.10 | 2.3% |
Banyan Tree Holdings Limited | 0.51 | 0.50 | 2.0% |
CDL Hospitality Trusts | 1.41 | 1.30 | 8.1% |
Far East Hospitality Trust | 0.66 | 0.64 | 3.9% |
Hotel Grand Central Ltd | 1.24 | 1.22 | 1.2% |
Hotel Properties Ltd | 3.55 | 3.56 | -0.3% |
Mandarin Oriental International Ltd (US$) | 1.47 | 1.41 | 4.3% |
OUE Hospitality Trust | 0.69 | 0.67 | 2.2% |
Stamford Land Corporation Ltd | 0.53 | 0.51 | 4.0% |
Taiwan Stock Exchange (NT$) |
Formosa International Hotels Corporation | 190.5 | 188 | 1.3% |
The Ambassador Hotel, Ltd | 26.15 | 26.50 | -1.3% |
Tokyo Stock Exchange (JPY) |
Japan Hotel REIT Investment Corp. | 99500 | 102900 | -3.3% |
Imperial Hotel, Ltd | 2388 | 2341 | 2.0% |