Survey Overview | Manhattan Operating History | Room Supply Changes | Manhattan Operating Statistics by Segment
Manhattan Operating Statistics by Neighborhood | Student Questionnaire | Manhattan Operating History & Forecast | Manhattan Sales
Quotes
 
Stephen Rushmore
President and Founder, HVS Global Hospitality Services
 
 
Michael R. Bloomberg
Mayor of the City of New York
 
 
Jonathan Tisch
Chairman & CEO, Loews Hotels
 
 
George Fertitta
CEO, NYC & Company
 
 
Lalia Rach, Ed.D.
Divisional Dean and HVS International Chair, The Preston Robert Tisch Center for Hospitality, Tourism, and Sports Management
 
 
Mark Lomanno
President, Smith Travel Research
 
 
Joseph Spinnato
President & CEO,
Hotel Association of NYC
 
Manhattan Operating History and Forecast
Joseph Spinnato
President & CEO, Hotel Association of NYC

Projections for 2007 pretty much reached their goal, and last year was another year of success for the hotel industry in New York City. Many feel that 2008 will be a challenge because of the uncertainty surrounding the U.S. economy. However, with the current value of the euro and the yen versus the dollar, it appears that the foreign visitor will continue to flock to the United States to take advantage of the weak dollar. Our hotels continue to project that room occupancy will be strong, and we will look forward to another good year in the hotel industry.

The uncertainties of the war in Iraq and the negative impact on international travel of the SARS epidemic greatly hampered the Manhattan lodging market’s performance in the first four months of 2003. However, market fundamentals started improving in the second half of the year, and strong RevPAR increases were attained from October through December 2003. The combination of an improved economic climate in 2004 and the market’s poor performance during the first four months of 2003 resulted in exceptionally strong RevPAR gains in 2004. Due to the continued recovery of the regional and national economies, a favorable exchange rate of the euro against the U.S. dollar, the closing of several hotels for condominium conversions, and only moderate supply growth, marketwide RevPAR grew by 18.1% in 2005, attributable to a 2.2% increase in occupancy and a 15.5% gain in average rate. As the national economy continued to recover, Manhattan’s occupancy and average rate exceeded the 2000 levels in 2005. Occupancy in Manhattan slipped minimally in 2006, which was not a result of an economic slowdown but reflective of the extraordinarily high occupancy levels registered during the first three months of 2005. Marketwide average rate rose by 14.1% in 2006, causing RevPAR to increase by a noteworthy 13.7%.

Lodging demand growth in Manhattan is currently impacted by capacity constraints imposed by the city’s room inventory, which operates at near-maximum-capacity levels during many months of the year. As a result, occupancy rose by a modest 1.5% in 2007, attributable to a 3.4% increase in demand. The increasing supply compression allowed hotel operators to increase average rate by 12.7% in 2007, causing RevPAR to grow by 14.3% compared to the previous year, indicating the continued strength of the Manhattan lodging market.

Based on an analysis of the historical data and a review of proposed hotels and possible closings, we have prepared the following forecast for the Manhattan lodging market.

Year No. of Rooms % Change Occupied Rooms % Change Occupancy % Change Average Rate % Change RevPAR� % Change
1987 52,683 �� 14,624,039 �� 76.1 �� $113.05 �� $85.98 ��
1988 52,768 0.2 14,634,194 0.1 76.0 (0.1) 120.11 6.2 91.26 6.1
1989 52,724 (0.1) 13,873,898 (5.2) 72.1 (5.1) 132.09 10.0 95.23 4.3
1990 54,421 3.2 14,139,816 1.9 71.2 (1.3) 132.34 0.2 94.21 (1.1)
1991 55,058 1.2 13,442,624 (4.9) 66.9 (6.0) 127.54 (3.6) 85.31 (9.4)
1992 56,235 2.1 13,871,555 3.2 67.6 1.0 126.27 (1.0) 85.33 0.0
1993 56,190 (0.1) 14,494,889 4.5 70.7 4.6 126.33 0.1 89.28 4.6
1994 56,083 (0.2) 15,156,219 4.6 74.0 4.8 136.12 7.7 100.78 12.9
1995 57,205 2.0 16,240,921 7.2 77.8 5.1 145.44 6.8 113.12 12.2
1996 57,372 0.3 16,906,189 4.1 80.7 3.8 160.98 10.7 129.97 14.9
1997 58,245 1.5 17,416,819 3.0 81.9 1.5 177.31 10.1 145.26 11.8
1998 58,586 0.6 17,609,297 1.1 82.3 0.5 198.31 11.8 163.31 12.4
1999 59,911 2.3 17,730,575 0.7 81.1 (1.5) 208.64 5.2 169.17 3.6
2000 61,464 2.6 18,771,462 5.9 83.7 3.2 222.73 6.8 186.37 10.2
2001 63,433 3.2 17,236,084 (8.2) 74.4 (11.0) 195.94 (12.0) 145.86 (21.7)
2002 63,933 0.8 17,504,963 1.6 75.0 0.8 186.12 (5.0) 139.62 (4.3)
2003 65,058 1.8 18,014,497 2.9 75.9 1.1 181.43 (2.5) 137.64 (1.4)
2004 64,740 (0.5) 19,624,080 8.9 83.0 9.5 201.29 10.9 167.17 21.5
2005 63,745 (1.5) 19,749,523 0.6 84.9 2.2 232.51 15.5 197.36 18.1
2006 63,010 (1.2) 19,462,808 (1.5) 84.6 (0.3) 265.21 14.1 224.43 13.7
2007 64,193 1.9 20,116,036 3.4 85.9 1.5 298.81 12.7 256.54 14.3
Forecast
2008 68,301 6.1 21,049,027 5.0 84.4 (1.0) 326.73 10.0 275.87 8.9
2009 75,968 11.2 22,732,949 8.0 82.0 (2.9) 346.34 6.0 283.95 2.9
2010 79,134 4.2 23,187,608 2.0 80.3 (2.1) 356.73 3.0 286.38 0.9
2011 79,434 0.4 23,303,546 0.5 80.4 0.1 367.43 3.0 295.32 3.1

Sources: Smith Travel Research; HVS
Some figures may be subject to small rounding errors

  Copyright 2007 - HVS Hospitality Services Terms of Use  |   Privacy Policy  |   Contact Us  
HVS Global Hospitality Services